ASUS
27"
| Name | Description |
|---|---|
| Model | VZ279H |
| Screen | 27" /1920x1080 /75Hz/ IPS/Non-Glare surface |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Backlight Type | LED |
| Response Time (ms) | 5ms(GTG) |
| Color Depth (mln) | 16.7M |
| View Angle | 178°/ 178° |
| Brightness (cd/m2) | 250cd/㎡ |
| Ports | HDMI(v1.4) x 1 VGA x 1 |
| Power Consumption | <21W |
| Operating Temperature | 0~+40°C |
| Operating Humidity | 10%~80% |
| Voltage | 100-240V, 50/60Hz |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC