Canon
Multifunction laser printers
| Name | Description |
|---|---|
| Model | MF463dw |
| Type | Monochrome laser MFP (Print, scan and copy) |
| Printing speed | Single sided : Up to 40 ppm (A4); Up to 65.4 ppm(A5-Landscape) Double sided : Up to 33.6 ipm (A4) |
| First Print Out Time (second) | Approx: 5.0 seconds or less |
| Print resolution (DPI) | Up to 1200 x 1200 dpi |
| Printer languages | UFRII, PCL 5e1, PCL6, Adobe® PostScript3 |
| Copy Speed (ppm) | Single sided (A4): Up to 40 ppm Double sided (A4): Up to 33.6 ipm |
| First Page Print Out (Copy) | Approx. 6.1 seconds or less |
| Copy Resolution (DPI) | Up to 600 x 600 dpi |
| Multiple Copy (page) | Up to 999 copies |
| Scan Resolution, optical (DPI) | Optical: Up to 600 x 600 dpi Enhanced: Up to 9600 x 9600 dpi |
| Speed | Single sided mono: 50ipm (300x300dpi) Single sided colour: 40ipm (300x300dpi) Double sided mono: 100ipm (300x300dpi) Double sided colour: 80ipm (300x300dpi) Single sided mono: 40ipm (300x600dpi) Single sided colour: 20ipm (300x600dpi) Double sided mono: 80ipm (300x600dpi) Double sided colour: 40ipm (300x600dpi) |
| Interface | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX/1000Base-T, Wireless 802.11b/g/n, Wireless Direct Connection |
| Processor | 1200MHz speed |
| Memory | 1Gb |
| Operating Temperature | 10 to 30ºC (50 to 86ºF) |
| Operating Humidity | 20 to 80% RH (no condensation) |
| Power Consumption | Maximum: Approx. 1,280 W Active printing: Approx. 480W Standby: Approx. 8 W Sleep mode: Approx. 0.9 W Typical Electricity Consumption (TEC): 0.32 kWh/week (230V) For detailed information relating to Lot26 regulation, please go to: http://www.canon-europe.com/For_Work/Lot26/index.aspx |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC