Deep Cool
CPU Coolers
| Name | Description |
|---|---|
| Dimensions | 142×98×164 mm |
| Weight | 1030 g |
| Heatpipe | Ø6 mm×5 pcs |
| Fan | 140×140×25 mm |
| Fan Speed | 500~1200 RPM±10% |
| Air flow | 70.81 CFM |
| Max Noise Level | ≤29.2dB(A) |
| Connector | 4-pin PWM |
| Bearing's | FDB |
| Voltage | 12 VDC (0.11 A) |
| Power Consumption | 1.32 W |
| RGB | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| Socket | Intel LGA2066/2011-v3/2011/1200/1151/1150/1155; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC