Deep Cool
CPU Coolers
| Name | Description |
|---|---|
| Socket | Intel LGA2066/2011-v3/2011/LGA1200/1151/1150/1155/1366; AMD TRX4/TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
| Pump dimensions | 91×79×71 mm |
| Radiator dimensions | 402×120×27 mm |
| Radiator material | Aluminum |
| Weight | 1768 g |
| Pipe length | 465 mm |
| Pump speed | 2550 RPM±10% |
| Pump noise level | 17.8 dB(A) |
| Connector | Pump 3-pin; FAN 4-pin PWM |
| Voltage | Pump 12 VDC (0.21 A); FAN 12 VDC (0.17 A) |
| Fan dimension | 120×120×25 mm |
| Fan Speed | 500~1800 RPM±10% |
| Air flow | 69.34 CFM |
| Max Noise Level | ≤30 dB(A) |
| Bearing's | Hydro Bearing |
| Power Consumption | Pump 2.52W; FAN 2.04W; LED 2.25 W(PUMP)/ 7.2 W(FAN×3) |
| P/N | DP-GS-H12AR-CSL360V2 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC