Deep Cool
CPU Coolers
| Name | Description |
|---|---|
| Dimensions | 129×86×158mm |
| Weight | 676 g |
| Heat pipes | Ø6 mm×4 pcs |
| Fan | 120×120×25mm |
| Fan Speed | 500~1650 RPM±10% |
| Air flow | 64.5 CFM |
| Max Noise Level | ≤27.8 dB(A) |
| Connector | 4-pin PWM |
| Bearing's | Hydrodynamic bearing |
| Voltage | FAN 12 VDC (0.14 A); LED 5 VDC |
| Power Consumption | FAN 1.68 W; LED 2.2 W |
| P/N | DP-MCH4-GMX-GT-ARGB |
| Socket | Intel LGA2066/2011-v3/2011/LGA1200/1151/1150/1155/1366; AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
Copyright © 2021 Maxon. All Rights Reserved DEVELOPMENT BY VIPSTUDIO LLC